|
FLOW CALCULATIONS & RESONANCE FREQUENCY
CHECK
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Flow to DP
|
DP to Flow
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Symbols & Units
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PIPE SIZE |
MODEL NUMBER
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Internal diameter) (mm) |
301 601 311 |
401 402 411 412 701 702 711 712 |
511 512 811 812 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | 0.6483 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75 | 0.7027 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 | 0.7497 | 0.6174 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150 | 0.7671 | 0.6505 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 | 0.6647 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 250 | 0.6794 | 0.6876 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 300 | 0.6941 | 0.7024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 350 | 0.7160 | 0.7303 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 400 | 0.7380 | 0.7564 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 450 | 0.7402 | 0.7699 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 600 | 0.7468 | 0.7815 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 900 | 0.7473 | 0.7847 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1200 | 0.7475 | 0.7849 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1500 | 0.7476 | 0.7850 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1800 | and above | 0.7476 | 0.7850 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FOR SIZES NOT SHOWN ABOVE, DETERMINE K BY EXTRAPOLATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For Models 121, 122, 123 (all sizes) K = 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This check is not necessary
for LIQUID FLOWS. because the maximum allowable DP is reached before resonance
occurs (see table opposite) or Models 121, 122, and 123 For Gas and Vapour flows a Resonance Frequency Check MUST be made. Equations have been derived for the various TORBAR models to determine LOWand HIGH critical velocities (VL and VH) which define the narrow resonance band of velocities which should be outside the continuous operating flow range of the TORBAR. The table below lists those equations to calculate the VL and VH. If the calculation shows VL to VH to be within the continuous operating flow range, then an alternative, suitable model of TORBAR should be selected to give acceptable values of VL and VH. Always check that the maximum flow DP is less than the 'Maximum Allowable DP' as shown in the opposite table. |
|||
| TORBAR MODEL |
CRITICAL VL (M/SEC) |
VELOCITIES VH (M/SEC) |
L (METRES) (see below) |
| 301 | 0.472 / L2 | 0.728 / L2 | ID + WALL + 0.05 |
| 311 | 0.472 / L2 | 0.728 / L2 | ID + WALL + SO |
| L601 | 0.472 / L2 | 0.728 / L2 | ID + WALL + 0.02 |
| 401 | 1.843 / L2 | 2.840 / L2 | ID + WALL + 0.08 |
| 402 | 8.08 / L2 | 12.44 / L2 | ID + 2 x WALL + 0.115 |
| 411 | 1.843 / L2 | 2.840 / L2 | ID + WALL + SO |
| 412 | 8.08 / L2 | 12.44 / L2 | ID + 2 x WALL + SO + 0.05 |
| L701 | 1.843 / L2 | 2.840 / L2 | ID + WALL + 0.05 |
| L702 | 8.08 / L2 | 12.44 / L2 | ID + 2 x WALL + 0.10 |
| H701 | 1.843 / L2 | 2.840 / L2 | ID + WALL + 0.05 |
| H702 | 8.08 / L2 | 12.44 / L2 | ID + 2 x WALL + 0.10 |
| H711 | 1.843 / L2 | 2.840 / L2 | ID + WALL + SO + VV + 0.05 |
| H712 | 8.08 / L2 | 12.44 / L2 | ID + 2 x WALL + SO + VV + 0.10 |
| 511 | 10.88 / L2 | 16.766 / L2 | ID + WALL + SO |
| 512 | 47.65 / L2 | 73.43 / L2 | ID + 2 x WALL + SO + 0.08 |
| H811 | 10.88 / L2 | 16.766 / L2 | ID + WALL + SO + VV + 0.05 |
| H812 | 47.65 / L2 | 73.43 / L2 | ID + 2 x WALL + SO + VV + 0.13 |
| L = UNSUPPORTED LENGTH (METRES) ID = PIPE INTERNAL DIAMETER (METRES) WALL = PIPE WALL THICKNESS (METRES) SO = OVERALL LENGTH OF FLANGED PIPE FITTING (METRES) VV = OVERALL LENGTH OF ISOLATION VALVE (METRES) The above equations are derived from TORBAR resonance frequency data and calculations. Full details are available on request. |
|||
| Above 1800 mm - consult factory |
| FOR SIZES NOT SHOWN ABOVE DETERMINE MAXIMUM ALLOWABLE DP BY EXTRAPOLATION |
| For models 121, 122, 123 (all sizes) Maximum DP value is 2500 mbar. |
| The above figures are theoretically derived and include a x10 safety factor over and above basic standards and specification. Full theoretical data with computer programme is available on request. |